s | Russia Size | USA/EU Size | Shoulder | Bust | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
M | 41-42 | XS | 42 | 16.54 | 90 | 35.43 | 20 | 7.87 | 64 | 24.41 |
L | 42-43 | S | 43 | 16.93 | 95 | 37.40 | 21 | 8.27 | 65 | 24.8 |
XL | 44-45 | M | 44 | 17.32 | 100 | 39.37 | 22 | 8.66 | 67 | 25.2 |
XXL | 45-46 | L | 45 | 17.72 | 105 | 41.34 | 22 | 8.66 | 68 | 25.59 |
3XL | 50-51 | XL | 46 | 18.11 | 110 | 43.31 | 23 | 9.06 | 70 | 27.95 |
Pants
Size(cm) | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 76 | 79 | 82 | 84 | 86 | 92 | 98 |
Front-rise | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 |
Hip | 108 | 110 | 112 | 114 | 116 | 118 | 120 |
Thigh | 54 | 55 | 5 | 57 | 58 | 59 | 60 |
Bottom | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Length | 103 | 104 | 105 | 106 | 107 | 108 | 110 |
This is Asian size, there maybe 1-2 size smaller than US size. Please check size chart twice. Thank you |
Unit Converter: 1 cm = 0.4 inch
Measurements shown in inches:
|
Measurements shown in centimeters:
|
Shoes:
|
Figure Your Jacket/Shirt Size…
- Weight to size are estimated on average body types
- Size recommendations do not apply for larger than average body types
- Sizes are for heights up to 6’1″ (73″). We do not carry sizes for over 6’5″ (77″) or over 280lbs.
- We suggest customers 6’1” and over to order a long/tall size. If the item isn’t available in a long/tall, then we advise to order the next size up.
- We do not offer big sizes
- NOTE: The sizing below is based on a normal fit. For more specifics, please refer to the “Fit” on the individual page.
Men’s Jacket Sizes
Jacket Size | Lbs (kg) | USA/UK Men’s | Euro Men’s | Asian Men’s |
---|---|---|---|---|
XS | >110 (>50) | 34 | 44 | – |
S | 110-135 (50-59) | 36 | 46 | 44 |
M | 135-165 (59-70) | 38-40 | 48-50 | 46-50 |
L | 165-185 (70-80) | 42-44 | 52-54 | 52-58 |
XL | 185-215 (80-95) | 46-48 | 56-58 | 60-63 |
2XL | 215-250 (95-114) | 50-52 | 60-62 | |
3XL | 250-270 (114-123) | 54 | 64-66 | |
4XL | 270-280 (123-137) | 54-56 | 68-70 | |
5XL | 280-290 (127-132) | 58 | 72 | |
L Long | 175-200 (80-91) | 42-44 | 52-54 | |
XL Long | 200-225 (91-102) | 46-48 | 56-58 | |
XXL Long | 225-250 (102-114) | 50-52 | 60-62 | |
3XL Long | 250-275 (114-125) | 54-56 | 64-66 |
Women’s Sizes
We suggest women purchase based on their dress size. Our suggested sizing list here.
Jacket Size | USA Women’s | Euro Women’s | Asian Women’s |
---|---|---|---|
XS (34) | 4 | 6 | 34 |
S (36) | 6 | 8 | 36 |
M (38-40) | 8-10 | 10-12 | 38-40 |
L (42-44) | 12-14 | 14-16 | 42-44 |
XL (46-48) | 16-18 | 19-20 | 46 |
2XL (50-52) | 20-22 | 22-24 | – |
Kid Jacket Sizes
Size | Height | Chest | Waist | Weight |
---|---|---|---|---|
XS (4) | 42″ – 44″ | 23.5″ | 21″ | 40-44 |
S (6-8) | 45″ – 54″ | 24.5″ – 26.5″ | 22″ – 23″ | 45 – 60lbs |
M (10-12) | 54″ – 58″ | 28″-29″ | 24″ – 25″ | 62 – 82lbs |
L (14) | 59″ | 30″ | 26″ | 85 – 95lbs |
XL (16) | 60″ | 31″ | – | 97 – 110lbs |
Toddler Size | Height | Weight |
---|---|---|
2T | 34″ – 36″ | 29 – 31lbs |
3T | 37″ – 39″ | 32 – 35lbs |
4T | 40″ – 42″ | 36 – 40lbs |
Figure your Hat Size
US Wings Hat Size | Hat Size (Number) | Head Size |
---|---|---|
S | 6 1/2 – 6 3/4 | 20 3/8″ – 21 1/8″ |
M | 7 – 7 1/4 | 22″ – 22 3/4″ |
L | 7 3/8 – 7 1/2 | 23-1/8″ – 23 1/2″ |
XL | 7 5/8 – 7 7/8 | 24″ – 24 3/8″ |
Figure your Glove Size (Men’s Glove Sizes)
Directions: Flatten your hand and measure around your knuckles (DO NOT include thumb). Pull tape snug, but not tight. If you’re on the lower-end of a size, and want a closer fit, order one size smaller. If you’re on the upper-end of a size, and want a looser fit, order one size larger.
Glove Size | Hand Size |
---|---|
S (8) | 7.5″ – 8 “ |
M (9) | 8.5″ – 9″ |
L (10) | 9.5″ – 10″ |
XL (11) | 10.5″ – 11″ |
Choosing the Right Size for Sunglasses
Frame Size | Face Size (Temple to Temple) |
---|---|
52mm | 127mm or 5” |
54mm | 130mm or 5 1/8″ |
55mm | 135mm or 5 1/4” |
57mm | 140mm or 5 1/2” |
58mm | 146mm or 5 3/4” |
Sterlingwear Peacoats Sizing
Men’s Peacoat |
||||||||||||
COAT SIZE | CHEST SIZE |
SLEEVE LENGTH | BODY LENGTH | WAIST | HIP | |||||||
REGULAR | LONG | EX-LONG | REGULAR | LONG | EX-LONG | |||||||
30 | 28 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 26 | 32 | |||
32 | 30 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 28 | 34 | |||
34 | 32 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 30 | 36 | |||
36 | 34 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 32 | 38 | |||
38 | 36 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 34 | 40 | |||
40 | 38 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 36 | 42 | |||
42 | 40 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 38 | 44 | |||
44 | 42 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 40 | 46 | |||
46 | 44 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 42 | 48 | |||
48 | 46 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 44 | 50 | |||
50 | 48 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 46 | 50 | |||
52 | 50 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 46 | 52 | |||
54 | 52 | 18 | 19 | 20 | 30.75 | 32.75 | 34.75 | 48 | 52 | |||
Women’s Peacoat |
||||||||||||
SIZE | BUST | SLEEVE LENGTH | BODY LENGTH | |||||||||
4 | 30 | 17 | 28 | |||||||||
6 | 32 | 17 | 28.25 | |||||||||
8 | 33 | 17 | 28.5 | |||||||||
10 | 34 | 17 | 28.75 | |||||||||
12 | 35.5 | 17 | 29 | |||||||||
14 | 37 | 17 | 29.25 | |||||||||
16 | 38.5 | 17 | 29.5 | |||||||||
18 | 40.5 | 17 | 29.75 | |||||||||
20 | 42.5 | 17 | 30 |
How to Measure:
Bust
If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your nature waist, generally around the belly button. To ensure a comfortable fit, do not pull measuring tape too tightly.
Hips
Stand with heels together, measure around the fullest part of your hips. The area usually corresponds to the top of your legs.
Inseam
Measure from the top of your inner thigh down to the bottom of your ankle.
Tips for sizing:
We measure our clothing laying flat. So we suggest to measure a garment that already fits you well, with measuring it flat across the front. Then compare your number with our number. For dress, measure dress. Same for tops, skirts etcs. Don’t forget to consider the thickness of fabric as well! It could be 3-4cm differences due to the materials/rulers.